Scientific Program
28 May 2025 ,WEDNESDAY
| 28 May 2025 ,WEDNESDAY | ||
| 08:30 – 09:00 | Arrival, welcome coffee and registration | |
| 09:00 – 09:30 | Opening Ceremony Osman Sezer Cirit (Türkiye) Dilek Yeşim Metin (Türkiye) |
|
| Data and Diagnostics in Hospital and Community Setting | ||
| 09:30 – 11:00 | PANEL 1 | |
| Chair: Osman Sezer Cirit, Jeroen Schouten | ||
| 09:30 – 10:00 | Traditional or rapid tests in microbiological diagnostics: Which test, when and why? | |
| Bhanu Sinha (Netherlands) | ||
| 10:00 – 10:30 | The role of cumulative antibiogram in antimicrobial stewardship | |
| Elif Aktaş Sepetçi (Türkiye) | ||
| 10:30 – 11:00 | From MIC to in vivo activity: Interpretation of “tricky” antibiograms when clinical breakpoints are lacking | |
| Onur Karatuna (Sweden) | ||
| 11:00 – 12:00 | SATELLITE SYMPOSIUM | ||
| Chair: TBD | |||
| Speaker:TBD | |||
| 12:00 – 13:00 | LUNCH | ||
| 13:00 – 15:00 | PANEL 2 | ||
| Chair: Zeynep Gülay, Elif Aktaş Sepetçi | |||
| 13:00 – 13:30 | The role of pharmacists in antimicrobial stewardship | ||
| Emre Kara (Türkiye) | |||
| 13:30 – 14:00 | Proxy indicators to estimate appropriateness of antibiotic prescriptions | ||
| Diane Ashiru-Oredope, ESGAP Chair (United Kingdom) | |||
| 14:00 – 14:30 | Measurement of appropriate antimicrobial use | ||
| Jeroen Schouten (Netherlands) | |||
| 14:30 – 15:00 | Antifungal susceptibility testing and antifungal resistance | ||
| Ali Korhan Sığ (Türkiye) | |||
| 15:00 – 15:30 | COFFEE BREAK | ||
| 15:30 – 17:00 | PANEL 3 | ||
| Chair: Muammer Çelik, Ayşe Özlem Mete | |||
| 15:30 – 16:00 | The role of the infectious disease specialist in antimicrobial stewardship | ||
| Trine Langfeldt Hagen (Denmark) | |||
| 16:00 – 16:30 | The function of clinical microbiology laboratories in supporting the surveillance and detection of antimicrobial resistance (AMR) through the utilization of phenotypic and novel molecular methods | ||
| Yeşim Beşli (Türkiye) | |||
| 16:30 – 17:00 | The role of molecular epidemiology in antimicrobial stewardship | ||
| Ayşe Nur Sarı Kaygısız (Türkiye) | |||
29 May 2025, THURSDAY
| 29 May 2025 ,THURSDAY | |
| How to develop an AMS programme in a hospital? | |
| 08:00 – 09:00 |
Chair: Ali Korhan Sığ, İpek Koçer |
|
Oral presentations |
|
| 09:00 – 10:30 | PANEL 4 | |
| Chair: Yeşim Beşli, Nathan Peiffer-Smadja | ||
| 09:00 – 09:30 | How to build an AMS program in your hospital | |
| Jeroen Schouten (Netherlands) | ||
| 09:30 – 10:00 | Composition of the team: how many members are needed, which professions and specialities should be included, salary support | |
| Bojana Beović (Slovenia) | ||
| 10:00 – 10:30 | A nationwide AMS collaboration between ID physicians and clinical microbiologists in Denmark | |
| Trine Langfeldt Hagen (Denmark) | ||
| 10:30 – 11:00 | SATELLITE SYMPOSIUM | |
| Chair: TBD | ||
| Speaker: TBD | ||
| 11:00 – 11:30 | COFFEE BREAK | |
| 11:30 – 13:00 | PANEL 5 | |
| Chair: Nuran Esen, İlke Toker Önder | ||
| 11:30 – 12:00 | Medical education in diagnostic and antimicrobial stewardship | |
| Sophie Schneitler (Germany) | ||
| 12:00 – 12:30 | Examples of successful antimicrobial stewardship programmes from across the globe | |
| Yeliz Tanrıverdi Çaycı (Türkiye) | ||
| 12:30 – 13:00 | Legal aspects of AMS: Who is responsible? | |
| Bojana Beović (Slovenia) | ||
| 13:00 – 14:00 | LUNCH | |
| 14:00 – 14:30 | SATELLITE SYMPOSIUM | |
| Chair: TBD | ||
| Speaker: TBD | ||
| 14:30 – 16:00 | Infection Control and Stewardship | |
| PANEL 6 | ||
| Chair: Pervin Özlem Balcı, Pınar Sağıroğlu | ||
| 14:30 – 15:00 | WHO core components of IPC multimodal strategies | |
| Muammer Çelik (Türkiye) | ||
| 15:00 – 15:30 | Implementing and measuring hand hygiene interventions in hospitals | |
| İlke Toker Önder (Türkiye) | ||
| 15:30 – 16:00 | Infection control in the ICU | |
| Leili Chamani Tabriz (UAE) | ||
| 16:00 – 16:30 | COFFEE BREAK | |
|
16:30 – 18:00 |
WORKSHOP 1 | |
| Chair: Esmita Charani, Jeroen Schouten, Bojana Beović, Bhanu Sinha | ||
| Workshop: Plan an AMS or IPC model and look at resources required including personnel and data | ||
| Faculty | ||
30 MAY 2025,FRIDAY
| 30 May 2025, FRIDAY | ||
| 09:00 – 11:00 | PANEL 7 | |
| Chair: Sophie Schneitler, Nurver Ülger Toprak | ||
| 09:00 – 09:30 | Understanding culture and team dynamics in antimicrobial stewardship – the key principles of implementing sustainable behaviour change | |
| Esmita Charani (South Africa) | ||
| 09:30 – 10:00 | How to measure impact of antimicrobial stewardship interventions | |
| İlvana Çaklovica Küçükkaya (Türkiye) | ||
| 10:00 – 10:30 | Implementation of a Clinical Decision Support System for Antimicrobial Prescribing | |
| Nathan Peiffer-Smadja, ESGAP Education Officer (France) | ||
| 10:30 – 11:00 | How to influence and implement policy and guidelines in AMS and IPC from macro, meso, micro perspective | |
| Tuba Müderris (Türkiye) | ||
| 11:00 – 11:30 | COFFEE BREAK | |
| 11:30 – 12:30 | PANEL 8 | |
| Chair: Leili Chamni Tabriz, Tuğba Kula Atik | ||
| 11:30 – 12:00 | Putting it all together in interdisciplinary consultations: a lesson in empathy combining multiple perspectives | |
| Bhanu Sinha (Netherlands) | ||
| 12:00 – 12:30 | Active surveillance in infection control and antimicrobial stewardship | |
| Pınar Sağıroğlu (Türkiye) | ||
| 12:30 – 12:45 | CLOSING | |
| 12:30 – 12:45 | Evaluation of the program, discussion, and conclusions | |
| Osman Sezer Cirit (Türkiye) | ||